| Time | Hangar 4+5 |
|---|---|
| 12:00–13:00 | Lunch 12:00–13:00 |
| 13:00 | Opening lecture: Mads Berthelsen (Copenhagen Zoo) |
| 14:00 | Ruth Morgan (The Roslin Institute) |
| 14:45–15:15 | Coffee break 14:45–15:15 |
| 15:00 | Karl Johan Öbrink Lecture: Morten Meldal (University of Copenhagen) |
| 16:00 | Benedict Kjærgaard (Aalborg University Hospital) |
| 19:00 | Welcome reception kl 19:00 |
Program
Programme
Click a day to Read more and see the full schedule.
Tuesday 26th
Hangar 4+5
Opening lecture + keynote block
Welcome reception 19:00
Read more
Hangar 4+5
Opening lecture + keynote block
Welcome reception 19:00
Wednesday 27th
Hangar 4
Hangar 5
1. floor (max 50)
Exhibitors evening 19:00
Read more
Hangar 4
Hangar 5
1. floor (max 50)
Exhibitors evening 19:00
| Time | Hangar 4 | Hangar 5 | 1. floor max 50 people |
|---|---|---|---|
| 09:00 | Non-animal methods for the future | The use of pigs in research | Education & Training |
| 10:00 | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops |
| 10:15–10:45 | Coffee break 10:15–10:45 | ||
| 11:00 | Automatization in the animal house | Animals in neuroscience | |
| 12:00–13:00 | Lunch 12:00–13:00 | ||
| 13:00 | Have the animals become too clean? | The use of fish in research | Anesthesia and analgesia |
| 14:00 | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops |
| 14:45–15:15 | Coffee break 14:45–15:15 | ||
| 15:00 | Abstracts & panel discussion | The use of NHP in biomedical research - do we still need it?! | Poster presentations |
| 19:00 | Exhibitors evening kl 19:00 | ||
Thursday 28th
Hangar 4
Hangar 5
1. floor (max 50)
1. floor 2 (max 50)
Dinner & party 17:30
Read more
Hangar 4
Hangar 5
1. floor (max 50)
1. floor 2 (max 50)
Dinner & party 17:30
| Time | Hangar 4 | Hangar 5 | 1. floor max 50 people | 1. floor 2 max 50 people |
|---|---|---|---|---|
| 09:00 | The use of animals for frontline research | Training of laboratory animals | Do we still need animals in biomedical research - an ethical dilemma!? | |
| 10:00 | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | |
| 10:15–10:45 | Coffee break 10:15–10:45 | |||
| 11:00 | The use of animals for frontline research (continued) | Training of laboratory animals | Workshop: Surgery (note extra cost and limited number of participants) | |
| 12:00–13:00 | Lunch 12:00–13:00 | Lunch 12:00–13:00 | Lunch 12:00–13:00 | Scandlas AGM |
| 13:00 | Animal welfare and welfare assessment | Animal welfare at the breeders - now and in the future | Microbiomics | |
| 14:00 | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | |
| 14:45–15:15 | Coffee break 14:45–15:15 | |||
| 15:00 | Perinatal animal research | Culture of care | Past, present and future animal use | |
| 16:00 | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | Talks, 3 tracks/workshops | |
| 17:30 | Dinner & party kl 17:30 | |||
Note: “Workshop: Surgery” has extra cost and limited participants.
Friday 29th
Hangar 4+5
Why are we so hooked on using mice and rats?
Closing
Read more
Hangar 4+5
Why are we so hooked on using mice and rats?
Closing
| Time | Hangar 4+5 |
|---|---|
| 09:00 | Why are we so hooked on using mice and rats? |
| 10:15–10:45 | Coffee break 10:15–10:45 |
| 11:00 | Why are we so hooked on using mice and rats? |
| 12:00 | Closing |